Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 211779464 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211779464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820550647087 731525207291 |
|---|---|
| Item Form | Gel |
| Skin Tone | Dark |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | cocojojo |
| Scent Name | Fragrance Free |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 2 Pounds |
| Manufacturer | cocojojo |
| Item Dimensions | 3.5 x 3.5 x 8.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleanser |
| Material Features | Biodegradable, Natural, Plant Based |
| Package Type Name | Bottle |
| Material Type Free | Sulfates |
| Net Content Volume | 32 Fluid Ounces |
| Net Content Weight | 32 Ounces |
| Special Ingredients | Coco Glucoside |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | ccg320Z |
| Recommended Uses For Product | Body, Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form